The 2020 Annual Report is here
We are delighted to announce that the annual report is now available. Our journals have seen an increase in their metrics including their impact factors according to the Web of Science 2020 Journal Citation ReportsĀ® over the past year! We would like to thank all of our editors, authors, reviewers, and readers for their continued support. Researchers consider a number of factors in deciding where to publish their research, such as journal reputation, readership and community, speed of publication, and citations. Knowing journal metrics can tell you about the performance of a journal and its articles. To celebrate, we are highlighting our top collection of high-profile journal metrics. To find out more about an individual journal's metrics please visit the relevant journal page.
Top 10 Journals Metrics
Journal Title | Impact Factor | Total Citations | Total Downloads (Published in 2020) | Total Social Media Mentions | Read Open Access Articles | Ready to publish? Learn how |
Journal of International Business Studies | 11.382 | 20,382 | 322,281 | 3,443 | OA Articles | Submit Guidelines |
Asian Business & Management | 4.800 | 616 | 69,277 | 489 | ||
Journal of Brand Management | 3.500 | 3,533 | 33,673 | 847 | OA Articles | Submit Guidelines |
Maritime Economics & Logistics | 3.119 | 1,241 | 53,310 | 428 | OA Articles | |
IMF Economic Review | 2.761 | 1,017 | 11,449 | 1,091 | ||
The European Journal of Development Research | 2.297 | 1,679 | 108,315 | 3,318 | ||
Comparative European Politics | 2.010 | 1,025 | 9,050 | 1,803 | ||
The Geneva Papers on Risk and Insurance - Issues and Practice | 1.379 | 744 | 14,697 | 658 | ||
Contemporary Political Theory | 0.892 | 448 | 80,844 | 1,842 | ||
International Politics | 0.874 | 653 | 65,038 | 2,687 |
Downloads are the number of times that publications have been downloaded *data from SN Insights.